Networking Lab (Rechnernetze-Praktikum)¶
This site contains the lab sheets of the networking lab. Every sheet can be read as text and downloaded as a PDF.
Labs¶
| # | Topic | Topology |
|---|---|---|
| 01 | Networking fundamentals & tools (ping, netcat, dig, nmap, Wireshark, layer model) | topo01 |
| 02 | IPv4 subnetting & ARP | topoP02, topoP04, topo02, topo01 |
| 03 | Routing: RIP/BGP with FRR | topoP03, topo03 |
| 04 | TCP/UDP & congestion control | topoP04, topo02 |
| 05 | ARP spoofing & denial-of-service | topo02 |
| 06 | Advanced: DNS tunneling, covert channels, JA3, NTP | topo01 |
| 07 | HTTP/REST/QUIC by hand (netcat/telnet) | topo01 |
The topologies are located on the desktop under ~/rn-practice/.
Environment & access¶
The labs run in a browser-based desktop with Mininet, Wireshark and routing daemons, accessed via single sign-on. Details: Desktop/Mininet Environment and rn-practice setup.
Safety notice
Labs 05 and 06 cover attack techniques (ARP spoofing, SYN flood, covert channels). Use them only inside your own Mininet topology, never against other networks or third parties.